Unified operations
Communications and operational services in one controlled environment.
aXtura combines communications, meetings and workflows in a locally controlled platform that can operate without dependence on US-controlled cloud infrastructure.
KEY BENEFITS
Communications and operational services in one controlled environment.
Manage users, roles and policies consistently as deployment grows from a pilot to multiple regions.
Your organisation chooses where data is hosted and how access, trust and security policies are governed, without dependence on US-controlled platforms.
COMPARISON
| Feature | aXtura | Microsoft Teams | Rocket.Chat | Telegram | Slack | Pachca | Zoom | |
|---|---|---|---|---|---|---|---|---|
| Chats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Channels | ✓ | ✓ | ✓ | Partial | ✓ | ✓ | ✓ | ✓ |
| Group chats (public and private) | ✓ | Partial | ✓ | Partial | ✓ | Partial | ✓ | ✓ |
| Voice messages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pinned messages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Threads | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reactions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Enhanced privacy mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio calls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Video conferences | ||||||||
| Number of active participants in video conferences | 512 | Up to 1000 | − | 32 | 200 | Up to 50 | Up to 1000 | Up to 1000 |
| Chatbots and SmartApps | ||||||||
| Chatbots | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SmartApps | ✓ | ✓ | ✓ | − | Mini apps | ✓ | − | ✓ |
| Availability on platforms | ||||||||
| Web interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| macOS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Linux | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| iOS and Android | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Harmony OS | ✓ | − | − | − | ✓ | − | − | − |
| Deployment options | ||||||||
| SaaS version | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| On-premises version | ✓ | ✓ | ✓ | − | − | − | ✓ | ✓ |
| Federation | ||||||||
| Global Federation | ✓ | ✓ | ✓ | − | − | − | − | ✓ |
| Corporate Federation for subsidiaries | ✓ | ✓ | ✓ | − | − | − | − | ✓ |
| Trusted connections between company servers | ✓ | − | ✓ | − | − | − | − | − |
| Routing | ✓ | − | − | − | − | − | − | − |
| Information security | ||||||||
| Two-factor authentication | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Encryption of data on the server | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| End-to-end encryption | ✓ | ✓ | ✓ | ✓ | ✓ | − | − | ✓ |
| Disable screenshots and screen blurring on mobile OS | ✓ | − | − | Partial | ✓ | − | − | − |
| Disable copying, forwarding and saving | ✓ | − | − | Partial | ✓ | Partial | − | − |
| Automatic deletion timer for messages and files | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RESULT
aXtura reduces tool fragmentation while giving administrators one clear control point for communications, access and connected services.
SCENARIO
When public institutions, operators or enterprises need resilient regional communications without giving up control of data, infrastructure or administration to foreign platforms.
NEXT STEPS
Request a demo to discuss local hosting, resilience and simple administration for your organisation.
Download the presentation